| Excellent | Very Good | Good | Fair | Poor | |
| Overall Evaluation (*1) | 240 | 18 | 0 | 0 | 0 |
| Course Organization (*1) | 226 | 30 | 2 | 0 | 0 |
| Course Content (*1) | 235 | 23 | 0 | 0 | 0 |
| Usefulness (*2) | 237 | 20 | 0 | 0 | 0 |
| Quality of Presentations (*1) | 213 | 43 | 2 | 0 | 0 |
| Audiovisual Aids (*1) | 226 | 29 | 3 | 0 | 0 |
| Syllabus Materials (*2) | 198 | 43 | 14 | 2 | 0 |
| Conference Facilities (*1) | 193 | 47 | 16 | 2 | 0 |
| Registration (*3) | 214 | 37 | 3 | 2 | 0 |
| Breakfasts (*1) | 76 | 18 | 17 | 10 | 3 |
| Lunches (*3) | 78 | 20 | 18 | 3 | 3 |
| Dinner Event (*20) | 92 | 11 | 1 | 1 | 0 |
| Course Sessions | Attendance |
| April 24 - 28, 2006 | 6 |
| May 08 - 12, 2006 | 5 |
| June 05 - 09, 2006 | 7 |
| July 31 - 04, 2006 | 9 |
| August 28 - 01, 2006 | 9 |
| October 09 - 13, 2006 | 9 |
| November 06 - 10, 2006 | 9 |
| December 04 - 08, 2006 | 9 |
| January 15 - 19, 2007 | 10 |
| February 12 - 16, 2007 | 10 |
| March 12 - 16, 2007 | 10 |
| April 09 - 13, 2007 | 10 |
| May 07 - 11, 2007 | 10 |
| June 18 - 22, 2007 | 8 |
| July 16 - 20, 2007 | 16 |
| August 27 - 31, 2007 | 9 |
| September 24 - 28, 2007 | 15 |
| October 15 - 19, 2007 | 14 |
| December 03 - 07, 2007 | 10 |
| January 07 - 11, 2008 | 14 |
| February 25 - 29, 2008 | 15 |
| March 17 - 21, 2008 | 11 |
| April 21 - 25, 2008 | 11 |
| May 12 - 16, 2008 | 12 |
| June 02 - 06, 2008 | 8 |
| July 07 - 11, 2008 | 6 |
| August 25 - 29, 2008 | 7 |
| October 13 - 17, 2008 | 6 |
