| Excellent | Very Good | Good | Fair | Poor | |
| Overall Evaluation (*1) | 433 | 35 | 4 | 0 | 0 |
| Course Organization (*1) | 412 | 53 | 7 | 0 | 0 |
| Course Content (*1) | 420 | 50 | 1 | 1 | 0 |
| Usefulness (*3) | 426 | 43 | 0 | 1 | 0 |
| Quality of Presentations (*1) | 392 | 73 | 7 | 0 | 0 |
| Audiovisual Aids (*1) | 407 | 59 | 6 | 0 | 0 |
| Syllabus Materials (*3) | 355 | 88 | 22 | 4 | 1 |
| Conference Facilities (*1) | 368 | 79 | 22 | 3 | 0 |
| Registration (*3) | 401 | 61 | 4 | 4 | 0 |
| Breakfasts (*1) | 76 | 18 | 17 | 10 | 3 |
| Lunches (*3) | 78 | 20 | 18 | 3 | 3 |
| Dinner Event (*20) | 92 | 11 | 1 | 1 | 0 |
| Course Sessions | Attendance |
| April 24 - 28, 2006 | 6 |
| May 08 - 12, 2006 | 5 |
| June 05 - 09, 2006 | 7 |
| July 31 - 04, 2006 | 9 |
| August 28 - 01, 2006 | 9 |
| October 09 - 13, 2006 | 9 |
| November 06 - 10, 2006 | 9 |
| December 04 - 08, 2006 | 9 |
| January 15 - 19, 2007 | 10 |
| February 12 - 16, 2007 | 10 |
| March 12 - 16, 2007 | 10 |
| April 09 - 13, 2007 | 10 |
| May 07 - 11, 2007 | 10 |
| June 18 - 22, 2007 | 8 |
| July 16 - 20, 2007 | 16 |
| August 27 - 31, 2007 | 9 |
| September 24 - 28, 2007 | 15 |
| October 15 - 19, 2007 | 14 |
| December 03 - 07, 2007 | 10 |
| January 07 - 11, 2008 | 14 |
| February 25 - 29, 2008 | 15 |
| March 17 - 21, 2008 | 11 |
| April 21 - 25, 2008 | 11 |
| May 12 - 16, 2008 | 12 |
| June 02 - 06, 2008 | 8 |
| July 07 - 11, 2008 | 6 |
| August 25 - 29, 2008 | 7 |
| October 13 - 17, 2008 | 6 |
| November 17 - 21, 2008 | 6 |
| December 08 - 12, 2008 | 6 |
| January 12 - 16, 2009 | 15 |
| April 20 - 24, 2009 | 15 |
| June 15 - 19, 2009 | 15 |
| July 20 - 24, 2009 | 16 |
| September 21 - 25, 2009 | 16 |
| October 19 - 23, 2009 | 16 |
| December 07 - 11, 2009 | 16 |
| January 25 - 29, 2010 | 16 |
